
Hollow Pancake Load Cell
The 10043 hollow pancake force sensor is designed to measure compression only loads. The 10019 is designed to measure tension and compression loads. These versatile, high precision sensors are used in both metal working and automotive applications. Because of their design, they are ideal in limited or tight space applications.
Model number: 10019, 10043
For more information or to request additional specification, please contact us.
Specifications
Product Specifications
Capacities | 5k, 10k, 20k, 100k, 165k lbs. | |
Overload capacity | 150% of F.S. | |
Output at full scale | ||
10019 | 1.0 mV/V | |
10043 | 1.5 mV/V | |
Non-linearity | 0.25% of F.S. | |
Hysteresis | 0.25% of F.S. | |
Zero balance | 1% of F.S. | |
Compensated temperature | 70 to 170°F | |
Useable temperature | -65 to +250°F | |
Temperature effect on zero | 0.002% of F.S./°F | |
Temperature effect on span | 0.002% of Rdg./°F | |
Bridge resistance | 700/350 Ohms | |
Excitation voltage, maximum | 20 Vdc | |
Material | ||
10019 | Aluminum | |
10043 | Alloy steel |
Resources
Technical Bulletins
File
hollow_pancake_load_cell_-_10019_10043.pdf