
Pulley Torque Sensor
This pulley torque sensor features a highly accurate sensing element and slip ring assembly to measure the belt drive torque, while allowing the motor to be used in normal operation (test stand and on-vehicle). While designed uniquely for this customer, the approach will be universal in its application to other belt or chain drive systems.
Model number: 01286
For more information or to request additional specification, please contact us.
Specifications
Product Specifications
Capacity | 120 in-lbs | |
Overload capacity | 150% of F.S. | |
Output at F.S. | 2mV/V | |
Non-linearity | 0.10% of F.S. | |
Hysteresis | 0.10% of F.S. | |
Zero balance | 1.00% of F.S. | |
Compensated temperature | 70 to 170°F (21 to 76°C) | |
Useable temperature | -40 to +185°F (-40 to 85°C) | |
Temperature effect on zero | 0.002% of F.S./°F | |
Temperature effect on span | 0.002% of Rdg./°F | |
Excitation voltage | 20Vdc (max) | |
Maximum speed | 5000 RPM |
Resources
Technical Bulletins
diagrams_pulley_torque_sensor_01286_-_installation_drawings.pdf